List of Value Added Courses
Add on courses 22-23
| Add -on Courses | No. of students participated | Total no. of students | Average |
1 | Aesthetic innovations in daily dentistry | 97 | 100 | 97 |
2 | An in -depth analysis of functional appliances | 97 | 99 | 97.97 |
3 | Research methodology | 96 | 100 | 96 |
Value added courses 22-23
Total no. of students-484 (in the academic year 22-23)
| Value added Courses | No. of students participated | Average |
1 | Be kind to your mind | 468 | 96.69 |
2 | Say no to drugs | 471 | 97.31 |
3 | Empowering youth | 438 | 90.49 |
4 | Agni Suraksha 2022 | 459 | 94.83 |
5 | Road safety awareness program | 421 | 86.98 |
6 | Simplifying everyday clinical photography | 455 | 94 |
7 | Close the care gap | 453 | 93.59 |
8 | Better life | 478 | 98.76 |
Add on courses 21-22
| Add -on Courses | No. of students participated | Total no. of students | Average |
1 | Aesthetic innovations in daily dentistry | 97 | 100 | 97 |
2 | An in -depth analysis of functional appliances | 97 | 99 | 97.97 |
3 | Research methodology | 96 | 100 | 96 |
Value added courses 22-23
Total no. of students-484 (in the academic year 22-23)
| Value added Courses | No. of students participated | Average |
1 | Be kind to your mind | 468 | 96.69 |
2 | Say no to drugs | 471 | 97.31 |
3 | Empowering youth | 438 | 90.49 |
4 | Agni Suraksha 2022 | 459 | 94.83 |
5 | Road safety awareness program | 421 | 86.98 |
6 | Simplifying everyday clinical photography | 455 | 94 |
7 | Close the care gap | 453 | 93.59 |
8 | Better life | 478 | 98.76 |
2020-2021 | |
1 | Nurturing nature |
2 | Research methodology |
3 | Women power |
4 | Life and yoga 2020 |
5 | She Guard |
6 | Clinical photography |
7 | Fire and safety awareness program (Agni Suraksha 2020) |
8 | Hospital waste management |
9 | Communicable diseases awareness program |
10 | Eat good, feel good 2020 |
11 | Behavior modification |
12 | Dental practice- things to know |
13 | Healthy mind 2020 |
14 | Antinarcotics (Vimukthi 2020) |
15 | Scope of dentistry (horizon) |
2019-2020 | |
16 | Scope of dentistry |
17 | Setting up of a dental clin and management (A-Z dentistry) |
18 | Fire and safety awareness program (Agni suraksha 2019) |
19 | Mental health awareness program (Healthy mind 2019) |
20 | Clinical photography |
21 | Eat good, feel good 2019 |
22 | Anti- narcotics awareness program (Vimukthi 2019) |
23 | Hospital waste management |
24 | Yoga and meditation Life and yoga 2019) |
25 | Self -defense for women (shoot back) |
26 | Behavior modification |
27 | Communicable diseases awareness program |
28 | Women empowerment (Her vision 2019) |
2018-2019 | |
29 | Clinical photography |
30 | Behavior modification |
31 | Women empowerment (SHE 2018) |
32 | Mental health awareness program (A mind to care 2018) |
33 | Self -defense for women (Fight Tight 2018) |
34 | Yoga and meditation (Prana 2018) |
35 | Anti- narcotics awareness program (Vimukthi 2018) |
36 | Fire and safety awareness program (Agni suraksha 2018) |
37 | Communicable diseases awareness program |
38 | Eat good, feel good 2018 |
39 | Hospital waste management |
2017-2018 | |
40 | Mental health awareness program (A mind to care 2017) |
41 | Self -defense for women (Fight Tight 2017) |
42 | Women empowerment (SHE 2017) |
43 | Yoga and meditation (Prana 2017) |
44 | Fire and safety awareness program (Be fire safe) |
45 | Communicable diseases awareness program |
46 | Hospital waste management |
47 | Anti- narcotics awareness program (No to drugs) |
48 | Diet and BMI |
2016-2017 | |
49 | Yoga and meditation |
50 | Fire and safety awareness program |
51 | Women empowerment |
52 | Mental health awareness program |
53 | Self -defense for women |
54 | Diet and BMI |
55 | Anti- narcotics awareness program |
56 | Hospital waste management |
57 | Communicable diseases awareness program |